Databases & Networks| Found: 604. Displaying: 1-20 |  |  |
 | sql editor | $30.00     | Externally usual editor SQL of inquiries with highlight syntax. Open a database, start to write SQL inquiry. To not be mistaken such opportunity was added:
- To see all tables in base Ctrl+Space (it is possible to choose the necessary table).
- Rise the cursor on the end of the name of the table and press a point, you will see the list of fields, which in this base.
- After the inquiry is written, press Ctrl+F5 the new window in which table with records will appear will be displayed.
The edi... |
|
  | MS SQL Converter | $49.00     | MS SQL Converter will lighten your work with databases. Using it you can easily convert tables to data formats (xml, dbf, txt, and csv) and sql. In few steps you will create reports in xls, doc, html, and pdf. MS SQL Converter allows you to change the selected captions to the ones you need or set header or footer for your files. For example, you may add the page number or company info to the bottom of each page. All these viewing and editing operations are quickly and easily done due to well-tho... |
|
  | Query Tool (using ODBC) 7.0 x64 Edition | $70.00     | Query Tool (using ODBC) is a Universal Data Access (UDA) tool. It lets you query ODBC data sources, author SQL scripts and queries, execute multiple SQL scripts or stored procedures simultaneously, return query results to a grid or free-form text, retrieve ODBC driver information, and more.Supported Operating Systems: Windows x64 family (XP Professional x64, Server 2003 R2 x64, and Server 2003 x64 Editions require SP2 or later).Not supported on IA64-based systems.Free downgrade to Query Tool (us... |
|
  | Query Tool (using ADO) 7.0 x64 Edition | $70.00     | Query Tool (using ADO) is a Universal Data Access (UDA) tool. It lets you query OLE DB data sources, author SQL scripts and queries, execute multiple SQL scripts or stored procedures simultaneously, return query results to a grid or free-form text, retrieve OLE DB provider properties, and more.Supported Operating Systems: Windows x64 family (XP Professional x64, Server 2003 R2 x64, and Server 2003 x64 Editions require SP2 or later).Not supported on IA64-based systems.Free downgrade to Query Tool... |
|
  | RazorSQL 3.x (Java Required) | $49.95     | Query, update, navigate and manage databases from one database tool. RazorSQL ships with a relational database engine that requires no configuration. Connect to other databases via either JDBC or ODBC (Windows only). Drivers are included for DB2, HSQLDB, Oracle, PostgreSQL, SQL Server, and Sybase. Run SQL scripts; visually edit, create, alter, and view tables; import and export data; and browse database structures with the navigator. Also included are a query builder, a tool to call stored proce... |
|
   | Squash 'Em - Site License | $399.95     | Desertware's Squash 'Em can help you keep track of those nasty bugs so none of them will slip through the cracks. The whole lifecycle of the bug is recorded and managed from the time it is entered into the system to when it has been validated and closed. The entire process is easily adaptable to your workflow.
Desertware's Squash 'Em can also track all your support calls throughout the whole life cycle. If a support call reveals a bug, it can be easily saved as a bug and assigned to develo... |
|
  | RazorSQL (Java Required) | $49.95     | Query, update, navigate and manage databases from one database client. RazorSQL ships with a relational database engine that requires no configuration. Connect to other databases via either ODBC (Windows only) or JDBC. Run SQL scripts; visually edit, create, alter, and view tables; import and export data; build queries with the query builder; and browse database structures with the navigator. It also includes a tool to call stored procedures, a tool to compare table data and/or query results, qu... |
|
  | RazorSQL 3.01 (Java Required) | $49.95     | Query, update, navigate and manage databases from one database tool. RazorSQL ships with a relational database engine that requires no configuration. Connect to other databases via either JDBC or ODBC (Windows only). Drivers are included for DB2, HSQLDB, Oracle, PostgreSQL, SQL Server, and Sybase. Run SQL scripts; visually edit, create, alter, and view tables; import and export data; and browse database structures with the navigator. Also included are a query builder, a tool to call stored proce... |
|
   | RazorSQL 3.x (Windows) | $49.95     | Query, update, navigate and manage databases from one database tool. RazorSQL ships with a relational database engine that requires no configuration. Connect to other databases via either JDBC or ODBC (Windows only). Drivers are included for DB2, HSQLDB, Oracle, PostgreSQL, SQL Server, and Sybase. Run SQL scripts; visually edit, create, alter, and view tables; import and export data; and browse database structures with the navigator. Also included are a query builder, a tool to call stored proce... |
|
  | RazorSQL 3.x (OS X) | $49.95     | Query, update, navigate and manage databases from one database tool. RazorSQL ships with a relational database engine that requires no configuration. Connect to other databases via either JDBC or ODBC (Windows only). Drivers are included for DB2, HSQLDB, Oracle, PostgreSQL, SQL Server, and Sybase. Run SQL scripts; visually edit, create, alter, and view tables; import and export data; and browse database structures with the navigator. Also included are a query builder, a tool to call stored proce... |
|
  | RazorSQL 3.01 (Linux) | $49.95     | Query, update, navigate and manage databases from one database tool. RazorSQL ships with a relational database engine that requires no configuration. Connect to other databases via either JDBC or ODBC (Windows only). Drivers are included for DB2, HSQLDB, Oracle, PostgreSQL, SQL Server, and Sybase. Run SQL scripts; visually edit, create, alter, and view tables; import and export data; and browse database structures with the navigator. Also included are a query builder, a tool to call stored proce... |
|
  | RazorSQL 3.x (Site License) | $849.00     | Query, update, navigate and manage databases from one database tool. RazorSQL ships with a relational database engine that requires no configuration. Connect to other databases via either JDBC or ODBC (Windows only). Drivers are included for DB2, HSQLDB, Oracle, PostgreSQL, SQL Server, and Sybase. Run SQL scripts; visually edit, create, alter, and view tables; import and export data; and browse database structures with the navigator. Also included are a query builder, a tool to call stored proce... |
|
  | Home Prospector 2001 (single user) | $149.00     | Home Prospector 2001 is a must have for the real estate professional.
For access to 3 user networking you need to order the Home Prospect 2001 (3 user network).
NOTE: You MUST have your own licensed copy of Microsoft(C) Access 2000 fully installed on your computer prior to installing and using Home Prospector 2001.
Registration Includes:
1. Full access to disabled features.
2. All updates to Home Prospector version 2001 using Microsoft(C) Access version 2000, usually released every 3 ... |
|
   | RazorSQL Site License | $995.00     | Query, update, navigate, and manage all major databases from one database client. Run SQL scripts, import and export data, build queries with a query builder tool, and navigate databases with the database navigator. RazorSQL has been tested with all major databases including SQL Server, MySQL, Oracle, DB2, Sybase, Access, PostgreSQL, Pointbase, and others. Versions are available for both Windows and Linux. The SQL editor includes syntax highlighting for SQL, PL/SQL, and Transact SQL, auto column... |
|
   | Found: 604. Displaying: 1-20 |  |  |
 |
Video Edit Magic Express 4.11
Video Edit Magic Express makes video editing as-simple-as possible for the average user at a new low breakthrough price. We have departed from the storyboard concept most video editor's use to a more familiar method of select, cut/copy, and paste editing. This makes video editing more intuitive to new users and retains the flexibility of full featured video editing. |
 |

|