Photography| Found: 108. Displaying: 1-20 |  |  |
    | Take Control of Buying a Digital Camera | $10.00     | by Laurence Chen108 pages, 2.6 MB downloadPDF format, designed for reading online or printingPublication date: December 6, 2007Free 24-page sample available!Overwhelmed by choices when purchasing a digital camera? Turn to professional photographer Larry Chen for the practical advice you need to sort through the hundreds of digital cameras for sale.Rather than bury you with arcane technical details or a myriad camera models, Larry first steps you through a process designed to help you determine h... |
|
  | TiffView | $15.95     | TiffView is the easiest way to view TIFF images without conversion. You can view multi-paged fax documents you receive directly on the handheld, manage files with built-in file manager, exchange received images via Bluetooth and IrDA, add notes to images and much more. You do not need to convert TIFF images: TiffView reads them in a native format directly from the memory card.Also TiffView supports Exchange Manager, which allows you to receive and view images of all supported formats from Blueto... |
|
     | XmediaStorm Corporate License (12 users) | $629.95     | XmediaStorm is a software for you to record, capture, manage, convert and share your video,pictures. It can also manage and play back video on tape or other removable medias.- Record videos directly to MPEG4 or other user defined format. Support both analog and DV devices like VCR, DV Camcorder;- Record/capture on motion detect, scheduled recording. You can use it as surveillance software;- Support most video formats like: AVI, MPEG4, ASF etc...;- Support most picture formats like: JPG, BMP, ICO... |
|
  | XmediaStorm Corporate License (50 users) | $2499.95     | XmediaStorm is a software for you to record, capture, manage, convert and share your video,pictures. It can also manage and play back video on tape or other removable medias.- Record videos directly to MPEG4 or other user defined format. Support both analog and DV devices like VCR, DV Camcorder;- Record/capture on motion detect, scheduled recording. You can use it as surveillance software;- Support most video formats like: AVI, MPEG4, ASF etc...;- Support most picture formats like: JPG, BMP, ICO... |
|
  | XmediaStorm Corporate License (6 users) | $329.95     | XmediaStorm is a software for you to record, capture, manage, convert and share your video,pictures. It can also manage and play back video on tape or other removable medias.- Record videos directly to MPEG4 or other user defined format. Support both analog and DV devices like VCR, DV Camcorder;- Record/capture on motion detect, scheduled recording. You can use it as surveillance software;- Support most video formats like: AVI, MPEG4, ASF etc...;- Support most picture formats like: JPG, BMP, ICO... |
|
   | Zoner Photo Studio 8 Home | $39.99     | ♠ Ways to aquire images - 4♠ Supported bitmap formats - 17♠ Resizing♠ Lossless photo rotation♠ Batch Operations♠ Color and exposure editing♠ Combined image edit views♠ Color temperature editing♠ Horizon leveling♠ Collinearity correction♠ Shadow brightening♠ Red eye removal♠ Retouching tools♠ Keywords, descriptions, searching, etc.♠ Image effects♠ Template-based printing♠ Dynamic... |
|
  | Zoner Photo Studio 9 Professional - French | $84.95     | L'essor de la photographie numeriqueZoner Photo Studio est un outil capable de vous diriger a travers tout le processus de gestion et de traitement des photos numeriques : acquisition, retouche, archivage et publication. Cette solution universelle tout-en-un vous facilite considerablement la tache, en vous evitant de devoir passer constamment d'un programme a un autre.Acquerir des imagesCompatible avec tous les types d'appareils photo numeriques : USB Mass Storage (format des cartes comme cell... |
|
  | gBrowser | $10.00     | gBrowser is an image browser with which you can view and browse through large collections of images as thumbnails. It's layout is based on your file system; what you see in the Finder is what you see in gBrowser (in a much more convenient way, of course).gBrowser is not for everyone. There are a myriad ways to organize one's digital photographs; gBrowser may or may not fit your personal style. I created gBrowser to fit mine since OS X seemed to be lacking in an image browser of the type I like (... |
|
   | iPhoto 08: Visual QuickStart Guide | $15.00     | by Adam C. Engst220 pages, 7.4 MB downloadPDF format, designed for reading online or printingPublication date: December 6, 2007Free 50-page sample available!Master every aspect of iPhoto 08 with step-by-step, visual instructions!If you've found yourself wanting a complete manual for iPhoto 08, look no further than Take Control publisher Adam Engst's iPhoto 08: Visual QuickStart Guide. Relying on concise, step-by-step instructions supported by numerous full-color screenshots and photos, this titl... |
|
  | iPhoto 2: Visual Quick Start Guide | $14.00     | If you've been using Apple's iPhoto software to organize and share your digital photos, you're about to start using it a whole lot more: That's because with version 2, iPhoto has grown even more powerful thanks to its integration with Apple's iLife suite of products. With iPhoto 2 for Mac OS X: Visual QuickStart Guide, you'll quickly discover how you can share digital images with iMovie, create DVD-based slideshows with iDVD, archive photos instantly (to CD or DVD), create coffee-table books com... |
|
  | Found: 108. Displaying: 1-20 |  |  |
 |
Video Edit Magic Express 4.11
Video Edit Magic Express makes video editing as-simple-as possible for the average user at a new low breakthrough price. We have departed from the storyboard concept most video editor's use to a more familiar method of select, cut/copy, and paste editing. This makes video editing more intuitive to new users and retains the flexibility of full featured video editing. |
 |

|